| SCWPM | Piece Code | Date | Serie | Amount | 
|---|---|---|---|---|
| Note | ||||
| P103 | bbcv10bss-aa01-a8    | Enero 15 2018 | A8  | 99,999,999?  | 
| Known A00001003 - A99932408. Estimated A00000001 - A99999999 | ||||
| P103 | bbcv10bss-aa01-b8    | Enero 15 2018 | B8  | 99,999,999?  | 
| Known B00012528 - B99925692. Estimated B00000001 - B99999999 | ||||
| P103 | bbcv10bss-aa01-c8    | Enero 15 2018 | C8  | 99,999,999?  | 
| (C00-C99). Known C00036386 - C99908315. Estimated C00000001 - C99999999 | ||||
| P103 | bbcv10bss-aa01-d8    | Enero 15 2018 | D8  | 99,999,999?  | 
| Known D00000016 - D99945673. Estimated D00000001 - D99999999 | ||||
| P103 | bbcv10bss-aa01-e8    | Enero 15 2018 | E8  | 99,999,999?  | 
| Known E00000619 - E99929992. Estimated E00000001 - E99999999 | ||||
| P103 | bbcv10bss-aa01-f8    | Enero 15 2018 | F8  | 99,999,999?  | 
| (F00-F99). Known F00012901 - F99948679. Estimated F00000001 - F99999999 | ||||
| P103 | bbcv10bss-aa01-g8    | Enero 15 2018 | G8  | 306,000?  | 
| (<=G0029). Known G00000001 - G00297514. Estimated G00000001 - G00306000 | ||||
View more information about Replacement Banknote.
| SCWPM | Piece Code | Date | Serie | Amount | 
|---|---|---|---|---|
| Note | ||||
| N/L | bbcv10bss-aa01r    | Enero 15 2018 | Z8  | 1,403,460?  | 
| (<=Z0140). Known Z00000119 - Z01403387. Estimated Z00000001 - Z01403460 | ||||
| SCWPM | Piece Code | Date | Serie | Amount | 
|---|---|---|---|---|
| Note | ||||
| N/L | bbcv10bss-aa01p    | Enero 15 2018 | A8  | 45?  | 
| Print proof | ||||
| N/L | bbcv10bss-aa01p2    | Enero 15 2018 | -  | 45?  | 
| Print proof | ||||
| N/L | bbcv10bss-aa01p3    | Enero 15 2018 | -  | 45?  | 
| Print proof. Incomplete printing on the obverse. Missing Calcographic (intanglio) printing | ||||
| N/L | bbcv10bss-aa01s    | Enero 15 2018 | A8  | 1000?  | 
| Stamped on both faces "MUESTRA SIN VALOR" «sample with no value» in red (not perfored). Numbered specimen. Known 1026 - 1967. Estimated 1001 - 2000 | ||||