| SCWPM | Piece Code | Date | Serie | Amount |
|---|---|---|---|---|
| Note | ||||
| P97c | bbcv5000bsf-ab01-d8 | Diciembre 13 2017 | D8 | 51,999,999? |
| (>=D48). Known D48006636 - D99998986. Estimated D48000001 - D99999999 | ||||
| P97c | bbcv5000bsf-ab01-e8 | Diciembre 13 2017 | E8 | 7,992,000? |
| (<=E0796). Known E00002802 - E07989192. Estimated E00000001 - E07992000 | ||||
View more information about Replacement Banknote.
| SCWPM | Piece Code | Date | Serie | Amount |
|---|---|---|---|---|
| Note | ||||
| N/L | bbcv5000bsf-ab01r | Diciembre 13 2017 | Z8 | 95,850? |
| (Z0222-Z0231). Known Z02226181 - Z02315630. Estimated Z02220001 - Z02315850 | ||||