| SCWPM | Piece Code | Date | Serie | Amount |
|---|---|---|---|---|
| Note | ||||
| N/L | bbcv500bsd-aa02-a8 (N) | Junio 12 2025 | A8 | 68,723,999? |
| (A312-A99). Known A31297752 - A99884246. Estimated A31276001 - A99999999 | ||||
| N/L | bbcv500bsd-aa02-b8 (N) | Junio 12 2025 | B8 | 11,025,000? |
| (<=B097). Known B00022349 - B11019247. Estimated B00000001 - B11025000 | ||||
View more information about Replacement Banknote.
| SCWPM | Piece Code | Date | Serie | Amount |
|---|---|---|---|---|
| Note | ||||
| N/L | bbcv500bsd-aa02r (N) | Junio 12 2025 | Z8 | 9900? |
| (Z00312-Z00322). Known Z00312518 - Z00322230. Estimated Z00312501 - Z00322400 | ||||