| If you have an unlisted piece, you can send a comment along with a photograph following the instructions in the Contact section for verificaton and cataloging. Your contribution will be appreciated and will help to improve the quality of this website. |
| SCWC | Piece Code | Date | Mintage |
|---|---|---|---|
| Note | |||
| Y43a.2 | mv2bs-cb01 ![]() | 1989 | 200,000,000 |
| General: Shiny surface. Obverse: Closed "V" in "Bolívar". Medium bust. Reverse: "V" open in "Venezuela". | |||
| Y43a.2 | mv2bs-cb01v2 ![]() | 1989 | 100,000,000 |
| Obverse: Open "V" in "Bolívar". Proof-like surface. Big bust. Reverse: "V" open in "Venezuela". Proof-like surface. | |||
| Y43a.1 | mv2bs-cb01v3 ![]() | 1989 | 95,000,000 |
| General: Shiny surface similar to 1990. Letters with low relief. Obverse: Closed "V" in "Bolívar". Small bust. Reverse: "V" in "Venezuela" closed. | |||
| N/L | mv2bs-cb01v4 (C) | 1989 | 395,000,000 |
| General: Shiny. Obverse: Small bust. Reverse: Coat of Arms in low relief. | |||
| N/L | mv2bs-cb01v5 ![]() | 1989 | Included in variety 2 |
| Obverse: Open "V" in "Bolívar". Shiny surface. Big bust. Reverse: "V" open in "Venezuela". Proof-like surface. | |||
| N/L | mv2bs-cb01v6 ![]() | 1989 | Included in variety 2 |
| Obverse: Open "V" in "Bolívar". Shiny surface. Big bust. Reverse: "V" open in "Venezuela". Shiny surface. | |||
| Y43a.1 | mv2bs-cb02 ![]() | 1990 | 400,000,000 |
| There are two varieties (according to Krause). | |||
Entry without photo
Entry with photo
Entry with updated photo
Entry with incomplete photo
Entry with photo to improve