| SCWPM | Piece Code | Date | Serie | Amount |
|---|---|---|---|---|
| Note | ||||
| P116 | bbcv10bsd-aa01-a8 | Abril 29 2021 | A8 | 99,999,999? |
| (<=A99). Known A00007708 - A99949157. Estimated A00000001 - A99999999 | ||||
| P116 | bbcv10bsd-aa01-b8 (N) | Abril 29 2021 | B8 | 99,999,999? |
| (B00-B99). Known B00000001 - B99945040. Estimated B00000001 - B99999999 | ||||
| P116 | bbcv10bsd-aa01-c8 (N) | Abril 29 2021 | C8 | 100,000? |
| (<=C00099). Known C00002992 - C00099869. Estimated C00000001 - C00100000 | ||||
View more information about Replacement Banknote.
| SCWPM | Piece Code | Date | Serie | Amount |
|---|---|---|---|---|
| Note | ||||
| N/L | bbcv10bsd-aa01r | Abril 29 2021 | X8 | 624,600? |
| (<=X006074). Known X00000084 - X00624360. Estimated X00000001 - X00624600 | ||||
| SCWPM | Piece Code | Date | Serie | Amount |
|---|---|---|---|---|
| Note | ||||
| N/L | bbcv10bsd-aa01s | Abril 29 2021 | A8 | 400? |
| Stamped on both faces "SPECIMEN" in red (not perfored). Numbered specimen. Known 0708 - 1065. Estimated 0701 - 1100 | ||||