| SCWPM | Piece Code | Date | Serie | Amount |
|---|---|---|---|---|
| Note | ||||
| P96b | bbcv2000bsf-ab01-b8 | Agosto 18 2016 | B8 | 35,527,499? |
| (>=B64474). Known B64474344 - B99999444. Estimated B64472501 - B99999999 | ||||
| P96b | bbcv2000bsf-ab01-c8 | Agosto 18 2016 | C8 | 99,999,999? |
| Known C00001007 - C99895926. Estimated C00000001 - C99999999 | ||||
| P96b | bbcv2000bsf-ab01-d8 | Agosto 18 2016 | D8 | 7,515,000? |
| (<=D075). Known D00000016 - D07472510. Estimated D00000001 - D07515000 | ||||
View more information about Replacement Banknote.
| SCWPM | Piece Code | Date | Serie | Amount |
|---|---|---|---|---|
| Note | ||||
| N/L | bbcv2000bsf-ab01r | Agosto 18 2016 | Z8 | 2250? |
| (Z00053-Z00055). Known Z00053618 - Z00055173. Estimated Z00053001 - Z00055250 | ||||