SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P117 | bbcv20bsd-aa01-a8 (N) | Abril 29 2021 | A8 | 90,180,000? |
(<=A901). Known A00002996 - A90156980. Estimated A00000001 - A90180000 | ||||
P117 | bbcv20bsd-aa01-b8 (N) | Abril 29 2021 | B8 | 99,999,999? |
(<=B99). Known B00000006 - B99930212. Estimated B00000001 - B99999999 | ||||
P117 | bbcv20bsd-aa01-c8 (N) | Abril 29 2021 | C8 | 99,999,999? |
(C00-C99). Known C00000086 - C99948720. Estimated C00000001 - C99999999 | ||||
P117 | bbcv20bsd-aa01-e8 (N) | Abril 29 2021 | E8 | 50,130,000? |
(<=E5011). Known E00006056 - E50115842. Estimated E00000001 - E50130000 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv20bsd-aa01r (N) | Abril 29 2021 | X8 | 371,700? |
(<=X00371). Known X00000698 - X00371400. Estimated X00000001 - X00371700 | ||||
N/L | bbcv20bsd-aa01r2 (R) | Abril 29 2021 | X8 | 766,800? |
Second interval. (X0062-X01390). Known X00625477 - X01390854. Estimated X00625001 - X01391800 | ||||
N/L | bbcv20bsd-aa01r3 (N) | Abril 29 2021 | X8 | 307,800? |
Third interval. (X02514-X02817). Known X02514443 - X02817484. Estimated X02510001 - X02817800 |