| SCWPM | Piece Code | Date | Serie | Amount |
|---|---|---|---|---|
| Note | ||||
| N/L | bbcv20bsf-aa05-u8 | Octubre 29 2013 | U8 | 6,390,000? |
| (>=U836). Known U83653550 - U89996516. Estimated U83610001 - U90000000 | ||||
| N/L | bbcv20bsf-aa05-v8 | Octubre 29 2013 | V8 | 43,650,000? |
| (<=V4364). Known V00000001 - V43643455. Estimated V00000001 - V43650000 | ||||
| N/L | bbcv20bsf-aa05-w8 | Octubre 29 2013 | W8 | 86,355,000? |
| (>=W03656). Known W03656752 - W89992676. Estimated W03650001 - W90000000 | ||||
| N/L | bbcv20bsf-aa05-x8 | Octubre 29 2013 | X8 | 90,000,000? |
| Known X00000484 - X89996511. Estimated X00000001 - X90000000 | ||||
| N/L | bbcv20bsf-aa05-y8 | Octubre 29 2013 | Y8 | 3,645,000? |
| (<=Y0362). Known Y00001981 - Y03628297. Estimated Y00000001 - Y03645000 | ||||
View more information about Replacement Banknote.
| SCWPM | Piece Code | Date | Serie | Amount |
|---|---|---|---|---|
| Note | ||||
| N/L | bbcv20bsf-aa05r | Octubre 29 2013 | Z8 | 115,200? |
| First interval. (Z0600-Z0611). Known Z06001840 - Z06115049. Estimated Z06000001 - Z06115200 | ||||
| N/L | bbcv20bsf-aa05r2 | Octubre 29 2013 | Z8 | 265,500? |
| Second interval. (Z07). Known Z07000493 - Z07262643. Estimated Z07000001 - Z07265500 | ||||
| SCWPM | Piece Code | Date | Serie | Amount |
|---|---|---|---|---|
| Note | ||||
| N/L | bbcv20bsf-aa05s | Octubre 29 2013 | U8 | 1000? |
| Stamped on both faces "MUESTRA SIN VALOR" «sample with no value» in red (not perfored).. Known 0026 - 0999. Estimated 0001 - 1000 | ||||