SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv50000bss-ab01-e8 | Enero 22 2019 | E8 | 49,634,999? |
(E5037-E99). Known E50372633 - E99865130. Estimated E50365001 - E99999999 | ||||
N/L | bbcv50000bss-ab01-h8 | Enero 22 2019 | H8 | 99,999,999? |
(H00-H99). Known H00713705 - H99946002. Estimated H00000001 - H99999999 | ||||
N/L | bbcv50000bss-ab01-k8 | Enero 22 2019 | K8 | 10,260,000? |
(<=K10). Known K00004400 - K10242376. Estimated K00000001 - K10260000 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv50000bss-ab01r (R) | Enero 22 2019 | X8 | 48,150? |
(X04501-X04547). Known X04500134 - X04547879. Estimated X04500001 - X04548150 |