| SCWPM | Piece Code | Date | Serie | Amount |
|---|---|---|---|---|
| Note | ||||
| P108a | bbcv500bss-aa01-a8 | Enero 15 2018 | A8 | 53,890,000? |
| (A000-A5388). Known A00000073 - A53889726. Estimated A00000001 - A53890000 | ||||
| P108a | bbcv500bss-aa01-f8 | Enero 15 2018 | F8 | 45,854,999? |
| (F5418-F99). Known F54182834 - F99948004. Estimated F54145001 - F99999999 | ||||
| P108a | bbcv500bss-aa01-g8 | Enero 15 2018 | G8 | 99,999,999? |
| (G00-G99). Known G00000305 - G99947727. Estimated G00000001 - G99999999 | ||||
| P108a | bbcv500bss-aa01-h8 | Enero 15 2018 | H8 | 36,900,000? |
| (H00-H36). Known H00000006 - H36842994. Estimated H00000001 - H36900000 | ||||
View more information about Replacement Banknote.
| SCWPM | Piece Code | Date | Serie | Amount |
|---|---|---|---|---|
| Note | ||||
| N/L | bbcv500bss-aa01r | Enero 15 2018 | Z8 | 5400? |
| First interval.. (Z000000-Z000052). Known Z00000001 - Z00005210. Estimated Z00000001 - Z00005400 | ||||
| N/L | bbcv500bss-aa01r2 | Enero 15 2018 | Z8 | 34,200? |
| Second interval.. (Z05539-Z05564). Known Z05539090 - Z05564075. Estimated Z05530001 - Z05564200 | ||||