| SCWPM | Piece Code | Date | Serie | Amount |
|---|---|---|---|---|
| Note | ||||
| P108b | bbcv500bss-ab01-e8 (Formelly as bbcv500bss-aa02-e8-2) | Mayo 18 2018 | E8 | 95,894,999? |
| (E041-E99). Known E04123496 - E99870291. Estimated E04105001 - E99999999 | ||||
| P108b | bbcv500bss-ab01-f8 (Formelly as bbcv500bss-aa02-f8) | Mayo 18 2018 | F8 | 54,090,000? |
| (F00-F5406). Known F00012100 - F54061798. Estimated F00000001 - F54090000 | ||||
View more information about Replacement Banknote.
| SCWPM | Piece Code | Date | Serie | Amount |
|---|---|---|---|---|
| Note | ||||
| N/L | bbcv500bss-ab01r (Formelly as bbcv500bss-aa02r2) | Mayo 18 2018 | Z8 | 266,850? |
| Second interval. (Z0404-Z0430). Known Z04041403 - Z04306608. Estimated Z04040001 - Z04306850 | ||||