Banknotes from the Banco Central de Venezuela : 500 Bolívares : Listing by date : Numismatic Catalog of Venezuela
- Home
- Banknotes
- Banco Central de Venezuela
- Bolívar
- 500 Bolívares
Page Reference
For reference, the URL address of this page is: http://www.numismatica.info.ve/en/banknotes/date/bbcv500bs.htm
You can also access this page directly by using the code: bbcv500bs
Information about banknotes of 500 Bolívares
Circulation note
The legal tender of the banknotes in this denomination have been revoked since February 1st 2006, and they have been replaced by coins in circulation since 1998 ( Design G, Type A).
Equivalence in other monetary units
This denomination is equivalent in value to " 100 Venezolanos" , " 100 Pesos Fuerte" , " 125 Pesos" , " 1,000 Reales" (from the predecessor monetary unit " Peso Fuerte" ) and " 50 Céntimos" (from the sucessor monetary unit " Bolívar Fuerte" )
Banknotes of 500 Bolívares
Date |
Classification |
Piece Code |
No date | Design B, Type A | bbcv500bs-ba |
No date | Design C, Type B | bbcv500bs-cb |
No date | Design D, Type A | bbcv500bs-da |
No date | Design A, Type A | bbcv500bs-aa |
No date | Design C, Type A | bbcv500bs-ca |
Diciembre 10, 1940 | Design A, Type A | bbcv500bs-aa |
Diciembre 11, 1940 | Design A, Type A | bbcv500bs-aa |
Diciembre 16, 1940 | Design A, Type A | bbcv500bs-aa |
Diciembre 18, 1940 | Design A, Type A | bbcv500bs-aa |
Diciembre 19, 1940 | Design A, Type A | bbcv500bs-aa |
Diciembre 21, 1940 | Design A, Type A | bbcv500bs-aa |
Enero 21, 1943 | Design B, Type A | bbcv500bs-ba |
Marzo 18, 1943 | Design B, Type A | bbcv500bs-ba |
Julio 02, 1943 | Design B, Type A | bbcv500bs-ba |
Enero 05, 1944 | Design B, Type A | bbcv500bs-ba |
Diciembre 04, 1944 | Design B, Type A | bbcv500bs-ba |
Febrero 22, 1945 | Design B, Type A | bbcv500bs-ba |
Mayo 09, 1946 | Design B, Type A | bbcv500bs-ba |
Noviembre 29, 1946 | Design B, Type A | bbcv500bs-ba |
Agosto 14, 1947 | Design C, Type A | bbcv500bs-ca |
Septiembre 04, 1947 | Design C, Type A | bbcv500bs-ca |
Mayo 17, 1951 | Design C, Type A | bbcv500bs-ca |
Noviembre 29, 1951 | Design C, Type A | bbcv500bs-ca |
Enero 17, 1952 | Design C, Type A | bbcv500bs-ca |
Agosto 21, 1952 | Design C, Type A | bbcv500bs-ca |
Julio 23, 1953 | Design C, Type A | bbcv500bs-ca |
Mayo 24, 1956 | Design C, Type B | bbcv500bs-cb |
Noviembre 08, 1956 | Design C, Type B | bbcv500bs-cb |
Junio 13, 1957 | Design C, Type B | bbcv500bs-cb |
Septiembre 19, 1957 | Design C, Type B | bbcv500bs-cb |
Mayo 29, 1958 | Design C, Type B | bbcv500bs-cb |
Marzo 11, 1960 | Design C, Type B | bbcv500bs-cb |
Mayo 10, 1966 | Design C, Type B | bbcv500bs-cb |
Agosto 08, 1967 | Design C, Type B | bbcv500bs-cb |
Septiembre 24, 1968 | Design C, Type B | bbcv500bs-cb |
Marzo 18, 1969 | Design C, Type B | bbcv500bs-cb |
Agosto 17, 1971 | Design C, Type B | bbcv500bs-cb |
Noviembre 09, 1971 | Design D, Type A | bbcv500bs-da |
Enero 11, 1972 | Design D, Type A | bbcv500bs-da |
Septiembre 25, 1981 | Design E, Type A | bbcv500bs-ea |
Febrero 03, 1987 | Design E, Type A | bbcv500bs-ea |
Marzo 16, 1989 | Design E, Type A | bbcv500bs-ea |
Mayo 31, 1990 | Design E, Type A | bbcv500bs-ea |
Junio 05, 1995 | Design E, Type B | bbcv500bs-eb |
Febrero 05, 1998 | Design E, Type C | bbcv500bs-ec |
|
Options
Sections
Related pieces
Denominations
Monetary Unit
Issuers

|