| If you have an unlisted piece, you can send a comment along with a photograph following the instructions in the Contact section for verificaton and cataloging. Your contribution will be appreciated and will help to improve the quality of this website. |
| SCWC | Piece Code | Date | Mintage |
|---|---|---|---|
| Note | |||
| Y1 | mv0.25cr-aa01 ![]() | 1843 | 3,841,957 |
| Module: 19.25mm. Weight: 3.00 grams | |||
| Y1 | mv0.25cr-aa02 ![]() | 1852 | 2,000,000 |
| Module: 19.00mm. Weight: 2.90 grams. Obverse: "H" instead of "W.W.". | |||
| Y4 | mv0.25cr-aa02v2 ![]() | 1852 | 4,000,000 |
| Module: 16.00mm. Weight: 2.70 grams. Obverse: No "W.W" inscription. | |||
Entry without photo
Entry with photo
Entry with updated photo
Entry with incomplete photo
Entry with photo to improve