| If you have an unlisted piece, you can send a comment along with a photograph following the instructions in the Contact section for verificaton and cataloging. Your contribution will be appreciated and will help to improve the quality of this website. |
| SCWC | Piece Code | Date | Mintage |
|---|---|---|---|
| Note | |||
| N/L | mv12.5cts-da01 ![]() | 1969 | 2,000,000 |
| Obverse: Interrupted stem by circular crack. Reverse: Flat stars and shiny. | |||
| N/L | mv12.5cts-da01v2 ![]() | 1969 | (Inc. above) |
| Obverse: Interrupted stem by circular crack. Reverse: Flat stars and mate. | |||
| N/L | mv12.5cts-da01v3 ![]() | 1969 | (Inc. above) |
| Obverse: Continous stem. Reverse: Flat stars and shiny. | |||
| N/L | mv12.5cts-da01v4 ![]() | 1969 | (Inc. above) |
| Obverse: Continous stem. Reverse: Star raised and shiny. | |||
| YA39.1 | mv12.5cts-da01v5 ![]() | 1969 | (Inc. above) |
| Obverse: Continous stem. Reverse: Flat stars and mate. | |||
Entry without photo
Entry with photo
Entry with updated photo
Entry with incomplete photo
Entry with photo to improve