| If you have an unlisted piece, you can send a comment along with a photograph following the instructions in the Contact section for verificaton and cataloging. Your contribution will be appreciated and will help to improve the quality of this website. |
| SCWC | Piece Code | Date | Mintage |
|---|---|---|---|
| Note | |||
| Y43 | mv2bs-ca01 ![]() | 1967 | 50,000,000 |
| Y43 | mv2bs-ca02 ![]() | 1986 | 50,000,000 |
| There are varieties. | |||
| Y43 | mv2bs-ca03 ![]() | 1988 | 80,000,000 |
Entry without photo
Entry with photo
Entry with updated photo
Entry with incomplete photo
Entry with photo to improve