SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv1000000bss-aa01-a8 ![]() | Septiembre 03 2020 | A8 | 7,650,000? |
(A2025-A278). Known A20251434 - A27897379. Estimated A20250001 - A27900000 | ||||
N/L | bbcv1000000bss-aa01-c8 ![]() | Septiembre 03 2020 | C8 | 99,999,999? |
(<=C99). Known C00043822 - C99922233. Estimated C00000001 - C99999999 | ||||
N/L | bbcv1000000bss-aa01-e8 ![]() | Septiembre 03 2020 | E8 | 99,999,999? |
(<=E99). Known E00001701 - E99939993. Estimated E00000001 - E99999999 | ||||
N/L | bbcv1000000bss-aa01-h8 ![]() | Septiembre 03 2020 | H8 | 20,250,000? |
(<=H2002). Known H00000018 - H20028916. Estimated H00000001 - H20250000 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv1000000bss-aa01r ![]() | Septiembre 03 2020 | X8 | 207,450? |
(<=X00207). Known X00000018 - X00207022. Estimated X00000001 - X00207450 | ||||
N/L | bbcv1000000bss-aa01r2 ![]() | Septiembre 03 2020 | Z8 | 2790? |
(<=Z0000275). Known Z00000025 - Z00002755. Estimated Z00000001 - Z00002790 |