| SCWPM | Piece Code | Date | Serie | Amount |
|---|---|---|---|---|
| Note | ||||
| P76d | bbcv1000bs-ac03-m9 | Agosto 06 1998 | M9 | 35,000,000 |
| Known M147382483 - M177050407 | ||||
| P76d | bbcv1000bs-ac03-n8 | Agosto 06 1998 | N8 | 9,999,999 |
| Known N90675329 - N95132764 | ||||
| P76d | bbcv1000bs-ac03-n9 | Agosto 06 1998 | N9 | 80,000,001 |
| Known N100645531 - N179800033 | ||||
| P76d | bbcv1000bs-ac03-p8 | Agosto 06 1998 | P8 | 9,999,999 |
| Known P90212148 - P99397822 | ||||
| P76d | bbcv1000bs-ac03-p9 | Agosto 06 1998 | P9 | 80,000,001 |
| Known P101192086 - P179576308 | ||||
| P76d | bbcv1000bs-ac03-q8 | Agosto 06 1998 | Q8 | 9,999,999 |
| Known Q90000025 - Q99992249 | ||||
| P76d | bbcv1000bs-ac03-q9 | Agosto 06 1998 | Q9 | 75,000,001 |
| Known Q116402895 - Q172724729 | ||||
View more information about Replacement Banknote.
| SCWPM | Piece Code | Date | Serie | Amount |
|---|---|---|---|---|
| Note | ||||
| N/L | bbcv1000bs-ac03r | Agosto 06 1998 | Z8 | 170,000? |
| Known Z00317026 - Z00469772. Estimated Z00300001 - Z00470000 | ||||
| SCWPM | Piece Code | Date | Serie | Amount |
|---|---|---|---|---|
| Note | ||||
| N/L | bbcv1000bs-ac03-n9,e | Agosto 06 1998 | N9 | - |
| Error. Partial print transfer from the reverse of another banknote to the obverse. | ||||
| SCWPM | Piece Code | Date | Serie | Amount |
|---|---|---|---|---|
| Note | ||||
| N/L | bbcv1000bs-ac03s | Agosto 06 1998 | 8 | - |
| Stamped on both faces "ESPECIMEN SIN VALOR" «specimen with no value» in red (not perfored). Unnumbered specimen | ||||
| N/L | bbcv1000bs-ac03s2 (C) | Agosto 06 1998 | 8 | - |
| No Specimen stamp | ||||