SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P48j | bbcv100bs-ca10-e7 | Febrero 06 1973 | E7 | 3,000,000 |
P48j | bbcv100bs-ca10-f7 | Febrero 06 1973 | F7 | 1,000,000 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv100bs-ca10s | Febrero 06 1973 | 7 | - |
Stamped on both faces "ESPECIMEN SIN VALOR" «specimen with no value» in red (perfored). Unnumbered specimen | ||||
N/L | bbcv100bs-ca10s2 | Febrero 06 1973 | 7 | - |
"SPECIMEN OF NO VALUE" pinch holes. Unnumbered specimen | ||||
N/L | bbcv100bs-ca10s3 | Febrero 06 1973 | 7 | 100? |
Stamped on both faces "SPECIMEN" with printer oval seal "SPECIMEN / NO VALUE" in red (perfored). Numbered specimen. Known 011 - 098. Estimated 001 - 100 |