SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P90b | bbcv10bsf-aa02-j8 | Septiembre 03 2009 | J8 | 49,450,000? |
(<=J4055). Known J40559949 - J89959171. Estimated J40550001 - J90000000 | ||||
P90b | bbcv10bsf-aa02-k8 | Septiembre 03 2009 | K8 | 90,000,000? |
Known K00003301 - K89984349. Estimated K00000001 - K90000000 | ||||
P90b | bbcv10bsf-aa02-l8 | Septiembre 03 2009 | L8 | 90,000,000? |
Known L00000526 - L89999403. Estimated L00000001 - L90000000 | ||||
P90b | bbcv10bsf-aa02-m8 | Septiembre 03 2009 | M8 | 90,000,000? |
Known M00005539 - M89934156. Estimated M00000001 - M90000000 | ||||
P90b | bbcv10bsf-aa02-n8 | Septiembre 03 2009 | N8 | 70,110,000? |
Known N00002348 - N70095508. Estimated N00000001 - N70110000 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv10bsf-aa02r (R) | Septiembre 03 2009 | Z8 | 4,095,000? |
(Z062-Z102). Known Z06202248 - Z10288895. Estimated Z06200001 - Z10295000 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv10bsf-aa02s | Septiembre 03 2009 | J8 | 200? |
Stamped on both faces "MUESTRA SIN VALOR" «sample with no value» in red (not perfored). Numbered specimen. Known 0040 - 0960. Estimated 0001 - 0200 |