| SCWPM | Piece Code | Date | Serie | Amount |
|---|---|---|---|---|
| Note | ||||
| N/L | bbcv50bsf-aa10-am8 | Noviembre 05 2015 | AM8 | 40,095,000? |
| (>=AM499). Known AM49913996 - AM89999089. Estimated AM49905001 - AM90000000 | ||||
| N/L | bbcv50bsf-aa10-an8 | Noviembre 05 2015 | AN8 | 90,000,000? |
| Known AN00000043 - AN89999720. Estimated AN00000001 - AN90000000 | ||||
| N/L | bbcv50bsf-aa10-ap8 | Noviembre 05 2015 | AP8 | 70,200,000? |
| Known AP00000410 - AP69888438. Estimated AP00000001 - AP70200000 | ||||
| N/L | bbcv50bsf-aa10-ar8 | Noviembre 05 2015 | AR8 | 50,112,000? |
| (>=AR399). Known AR39914761 - AR89970028. Estimated AR39888001 - AR90000000 | ||||
| N/L | bbcv50bsf-aa10-as8 | Noviembre 05 2015 | AS8 | 90,000,000? |
| Known AS00000999 - AS89967509. Estimated AS00000001 - AS90000000 | ||||
| N/L | bbcv50bsf-aa10-at8 | Noviembre 05 2015 | AT8 | 90,000,000? |
| Known AT00003200 - AT89997492. Estimated AT00000001 - AT90000000 | ||||
| N/L | bbcv50bsf-aa10-au8 | Noviembre 05 2015 | AU8 | 90,000,000? |
| Known AU00000914 - AU89999076. Estimated AU00000001 - AU90000000 | ||||
| N/L | bbcv50bsf-aa10-av8 | Noviembre 05 2015 | AV8 | 90,000,000? |
| Known AV00000001 - AV89857219. Estimated AV00000001 - AV90000000 | ||||
| N/L | bbcv50bsf-aa10-aw8 | Noviembre 05 2015 | AW8 | 90,000,000? |
| Known AW00002986 - AW89999998. Estimated AW00000001 - AW90000000 | ||||
| N/L | bbcv50bsf-aa10-ax8 | Noviembre 05 2015 | AX8 | 49,950,000? |
| Known AX00052501 - AX49864182. Estimated AX00000001 - AX49950000 | ||||
View more information about Replacement Banknote.
| SCWPM | Piece Code | Date | Serie | Amount |
|---|---|---|---|---|
| Note | ||||
| N/L | bbcv50bsf-aa10r | Noviembre 05 2015 | Z8 | 196,650? |
| First interval. (Z329-Z330). Known Z32900645 - Z33096170. Estimated Z32900001 - Z33096650 | ||||
| N/L | bbcv50bsf-aa10r2 | Noviembre 05 2015 | Z8 | 153,000? |
| Second interval. (Z4190-Z4205). Known Z41900540 - Z42052766. Estimated Z41900001 - Z42053000 | ||||
| N/L | bbcv50bsf-aa10r3 | Noviembre 05 2015 | Z8 | 252,000? |
| Third interval. (Z3815-Z3840). Known Z38151777 - Z38400365. Estimated Z38150001 - Z38402000 | ||||
| N/L | bbcv50bsf-aa10r4 | Noviembre 05 2015 | Z8 | 90,000? |
| Fourth interval, like serie AP. (Z3440-Z3448). Known Z34400491 - Z34489092. Estimated Z34400001 - Z34490000 | ||||
| N/L | bbcv50bsf-aa10r5 | Noviembre 05 2015 | Z8 | 47,250? |
| Fifth interval. (Z3515-Z3519). Known Z35151361 - Z35197187. Estimated Z35150001 - Z35197250 | ||||
| SCWPM | Piece Code | Date | Serie | Amount |
|---|---|---|---|---|
| Note | ||||
| N/L | bbcv50bsf-aa10p (Formelly as bbcv50bsf-aa10s) | Noviembre 05 2015 | AU8 | 45? |
| Print proof. No Specimen stamp (not perfored) | ||||
| N/L | bbcv50bsf-aa10s2 | Noviembre 05 2015 | AM8 | 100? |
| Stamped on both faces "MUESTRA SIN VALOR" «sample with no value» in red (not perfored). Numbered specimen. Known 0007 - 0009. Estimated 0001 - 0100 | ||||