| If you have an unlisted piece, you can send a comment along with a photograph following the instructions in the Contact section for verificaton and cataloging. Your contribution will be appreciated and will help to improve the quality of this website. |
| SCWC | Piece Code | Date | Mintage |
|---|---|---|---|
| Note | |||
| C22 | mpc0.25r-ba01 ![]() | 1812 | 30,000 |
| Variety "b" according to Thomas Stohr. Obverse: No dot after "19" Reverse: Dot after "4" | |||
| N/L | mpc0.25r-ba01v2 ![]() | 1812 | (Inc. above) |
| Variety "a" according to Thomas Stohr. Obverse: Dot after "19" Reverse: Dot after "4" | |||
| N/L | mpc0.25r-ba01v3 ![]() | 1812 | (Inc. above) |
| Variety "c" according to Thomas Stohr. Obverse: Dot before, below and after "19" Reverse: Dot after "4" | |||
| N/L | mpc0.25r-ba01v4 ![]() | 1812 | (Inc. above) |
| Variety "d" according to Thomas Stohr. Reverse: Wreath counter-clockwise | |||
Entry without photo
Entry with photo
Entry with updated photo
Entry with incomplete photo
Entry with photo to improve