Coins from the Province of Caracas : 1/4 Real (Cuartillo) - Design D, Type A : Numismatic Catalog of Venezuela
- Home
- Coins
- Province of Caracas
- Peso Fuerte
- 1/4 Real (Cuartillo)
- Design D
- Type A
Page Reference
For reference, the URL address of this page is: http://www.numismatica.info.ve/en/coins/mpc0.25r-da.htm
You can also access this page directly by using the code: mpc0.25r-da
Photographic reference
Obverse
Photo from piece mpc0.25r-da02v3: Coin from the Province of Caracas. 1/4 Real. Design D, Type A. Date 1830. Variety #3
Reverse
Photo from piece mpc0.25r-da02v3: Coin from the Province of Caracas. 1/4 Real. Design D, Type A. Date 1830. Variety #3
Characteristics
- Identification Code: mpc0.25r-da
- General: Circular shape.
- Obverse: Cord beading. In the center, the abundance corn of Colombia Arms and below the year.
- Reverse: Cord beading. Olive wreath. In the center, "C." (from Caracas), "1/4" and "S." (from Santiago Ochoa).
- Common name: Cuartillo de plata
- Circulation: Coinage under Gran Colombia.
- Composition: Ley 833.33 (83.33% Silver)
- Weight: 0.4 - 0.65 Grams
- Module: 11.5 - 15 mm.
Issues
SCWC |
Piece Code |
Date |
Mintage |
Note |
|
C34 | mpc0.25r-da01 | 1829 | 750,000 | Variety "a" according to Thomas Stohr Obverse: Small branch. Berries around the cornuscopia: 4 at left, 7 above and 4 at right Reverse: 16 pair of leaves | Detail  |
N/L | mpc0.25r-da01v2 | 1829 | (Inc. above) | Variety "b" according to Thomas Stohr Obverse: Medium branch. Berries around the cornuscopia: 6 at left, 9 above and 7 at right Reverse: 16 pair of leaves | Detail  |
N/L | mpc0.25r-da01v3 | 1829 | (Inc. above) | Variety "c" according to Thomas Stohr Obverse: Long branch. Berries around the cornuscopia: 5 at left, 8 above and 6 at right Reverse: 17 pair of leaves | Detail  |
N/L | mpc0.25r-da01v4 | 1829 | (Inc. above) | Variety "d" according to Thomas Stohr Obverse: Long branch. Berries around the cornuscopia: 6 at left, 7 above and 7 at right Reverse: 16 pair of leaves; without dot after "C" and "S" | Detail  |
N/L | mpc0.25r-da01v5 | 1829 | (Inc. above) | Variety "e" according to Thomas Stohr Obverse: Long branch. Berries around the cornuscopia: 6 at left, 6 above and 7 at right Reverse: 15 pair of leaves; without dot after "S" | Detail  |
N/L | mpc0.25r-da01v6 | 1829 | (Inc. above) | Variety "f" according to Thomas Stohr Obverse: "9" very pronounced | Detail  |
N/L | mpc0.25r-da01v7 | 1829 | (Inc. above) | Obverse: Medium branch. Berries around the cornuscopia: 6 at left, 5 above and 6 at right Reverse: 17 pair of leaves | Detail  |
N/L | mpc0.25r-da01v8 | 1829 | (Inc. above) | Obverse: Medium branch. Berries around the cornuscopia: 6 at left, 2 above and 5 at right Reverse: 19 pair of leaves; without dot after "C" and "S" | Detail  |
N/L | mpc0.25r-da01v9 | 1829 | (Inc. above) | Obverse: Small branch. Berries around the cornuscopia: 6 at left, 3 above and 5 at right Reverse: 16 pair of leaves; without dot after "C" and "S" | Detail  |
N/L | mpc0.25r-da01v10 | 1829 | (Inc. above) | Obverse: Small branch. Berries around the cornuscopia: 5 at left, 3 above and 7 at right Reverse: 16 pair of leaves | Detail  |
N/L | mpc0.25r-da01v11 | 1829 | (Inc. above) | Obverse: Small branch. Berries around the cornuscopia: 6 at left, 10 above and 6 at right Reverse: 16 pair of leaves | Detail  |
C34 | mpc0.25r-da02 | 1830 | 650,000 | Variety "a" according to Thomas Stohr Obverse: Small branch | Detail  |
N/L | mpc0.25r-da02v2 | 1830 | (Inc. above) | Variety "b" according to Thomas Stohr Obverse: Medium branch | Detail  |
N/L | mpc0.25r-da02v3 | 1830 | (Inc. above) | Variety "c" according to Thomas Stohr Obverse: Long branch. Berries around the cornuscopia: 6 at left, 4 above and 5 at right. Reverse: 17 pair of leaves | Detail  |
N/L | mpc0.25r-da02v4 | 1830 | (Inc. above) | Variety "d" according to Thomas Stohr Obverse: Berries around the cornuscopia: 5 at left, 4 above and 7 at right. Reverse: 16 pair of leaves, without dot after "C" and "S" | Detail  |
N/L | mpc0.25r-da02v5 | 1830 | (Inc. above) | Variety "e" according to Thomas Stohr Obverse: Medium branch. Berries around the cornuscopia: 6 at left, 8 above and 4 at right Reverse: 16 pair of leaves; without dot after "S" | Detail  |
N/L | mpc0.25r-da02v6 | 1830 | (Inc. above) | Variety "f" according to Thomas Stohr. Obverse: Berries around the cornuscopia: 4 at left, 3 above and 5 at right. "18" and "30" very apart Reverse: 15 pair of leaves, without dot after "C" and "S" | Detail  |
N/L | mpc0.25r-da02v7 | 1830 | (Inc. above) | Variety "g" according to Thomas Stohr. Obverse: "18" and "30" separated by a dot | Detail  |
Legend
 |
Piece with photo |
Entry |
Piece |
 |
Piece with recent updated photo |
Entry |
Unconfirmed piece |
N/L |
Not Listed in Standard Catalog of World Coin (SCWC) |
Entry |
Piece added recently |
XX.XXX.XXX ? |
Estimated amount, not confirmed |
Entry |
Deprecated piece |
|
|
Entry |
Piece with updated information |
|
|
Entry |
Unverified piece |
NOTE: The piece identification from the Standard Catalog of World Coin (SCWC) used in this website is updated to: 1801-1900 (7th edition - 2013), 1901-2000 (40th edition - 2013) and 2001-2019 (13th edition - 2019) |
|
Sections
Varieties
Classifications
Denominations
Monetary Unit
Issuers

|