If you have an unlisted piece, you can send a comment along with a photograph following the instructions in the Contact section for verificaton and cataloging. Your contribution will be appreciated and will help to improve the quality of this website. |
SCWC | Piece Code | Date | Mintage |
---|---|---|---|
Note | |||
C5.1 | mpc1r-ba01 | 1817 BS | 6500 |
Variety "a" according to Thomas Stohr. Obverse. Large "B". | |||
C5.2 | mpc1r-ba01v2 | 1817 BS | (Inc. above) |
Variety "b" according to Thomas Stohr. Obverse. Small "B". Reverse: Lion/Castle transposed | |||
C5.1 | mpc1r-ba02 | 1818 BS | 13,787 |
Variety "a" according to Thomas Stohr. | |||
C5.2 | mpc1r-ba03 | 1820 BS | 10,729 |
Variety "a" according to Thomas Stohr. Reverse: Lion/Castle transposed. | |||
N/L | mpc1r-ba03v2 | 1820 BS | (Inc. above) |
Variety "b" according to Thomas Stohr. Reverse: Lion/Castle transposed. | |||
C5.2 | mpc1r-ba04 | 1821 BS | 8000 |
Variety "a" according to Thomas Stohr. Obverse: Inverted "B". Reverse: Lion/Castle transposed. |
Entry without photo
Entry with photo
Entry with updated photo
Entry with incomplete photo
Entry with photo to improve