SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P66c | bbcv100bs-dd02-g8 | Mayo 31 1990 | G8 | 1,100,000 |
Known G44464452 - G44698531 | ||||
P66c | bbcv100bs-dd02-h8 | Mayo 31 1990 | H8 | 9,000,000 |
Known H36054808 - H44620412 | ||||
P66c | bbcv100bs-dd02-j8 (N) | Mayo 31 1990 | J8 | 9,000,000 |
Known J36601858 - J41751927 | ||||
P66c | bbcv100bs-dd02-k8 | Mayo 31 1990 | K8 | 9,000,000 |
Known K38109690 - K43983599 | ||||
P66c | bbcv100bs-dd02-l8 | Mayo 31 1990 | L8 | 9,000,000 |
Known L34654541 - L42106746 | ||||
P66c | bbcv100bs-dd02-m8 | Mayo 31 1990 | M8 | 9,000,000 |
Known M36450007 - M43829079 | ||||
P66c | bbcv100bs-dd02-n8 (N) | Mayo 31 1990 | N8 | 9,000,000 |
Known N36003282 - N43485288 | ||||
P66c | bbcv100bs-dd02-p8 | Mayo 31 1990 | P8 | 9,000,000 |
Known P37250531 - P43887480 | ||||
P66c | bbcv100bs-dd02-q8 | Mayo 31 1990 | Q8 | 9,000,000 |
Known Q36140057 - Q44205152 | ||||
P66c | bbcv100bs-dd02-r8 | Mayo 31 1990 | R8 | 9,000,000 |
Known R37527149 - R44709906 | ||||
P66c | bbcv100bs-dd02-s8 | Mayo 31 1990 | S8 | 9,000,000 |
Known S39367745 - S41082006 | ||||
P66c | bbcv100bs-dd02-t8 | Mayo 31 1990 | T8 | 9,000,000 |
Known T37903507 - T44624780 | ||||
P66c | bbcv100bs-dd02-u8 | Mayo 31 1990 | U8 | 9,000,000 |
Known U36326790 - U44925928 | ||||
P66c | bbcv100bs-dd02-v8 | Mayo 31 1990 | V8 | 9,000,000 |
Known V36410906 - V39063425 | ||||
P66c | bbcv100bs-dd02-x8 (N) | Mayo 31 1990 | X8 | 9,000,000 |
Known X38053876 - X44213011 | ||||
P66c | bbcv100bs-dd02-y8 (N) | Mayo 31 1990 | Y8 | 6,448,000? |
Known Y36877798 - Y42433812. Estimated Y36000001 - Y42448000. The serial interval match partially or totally with another piece |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv100bs-dd02-v8,e | Mayo 31 1990 | V8 | - |
Error. Incorrect serial number. Distinct serial number |