| If you have an unlisted piece, you can send a comment along with a photograph following the instructions in the Contact section for verificaton and cataloging. Your contribution will be appreciated and will help to improve the quality of this website. |
| SCWC | Piece Code | Date | Mintage |
|---|---|---|---|
| Note | |||
| C13.2 | mpc2r-ab04 ![]() | 1816 | - |
| Variety "c" according to Thomas Stohr. Obverse with M-L / L-M. Reverse with M-L. | |||
| N/L | mpc2r-ab04v2 ![]() | 1816 | - |
| Variety "a" according to Thomas Stohr. Obverse with M-L / L-M. Reverse with M-L. | |||
| N/L | mpc2r-ab04v3 ![]() | 1816 | - |
| Variety "b" according to Thomas Stohr. Obverse with M-L / L-M. Reverse with M-L. | |||
| N/L | mpc2r-ab04v4 ![]() | 1816 | - |
| Variety "d" according to Thomas Stohr. Obverse with M-L / L-M. Reverse with M-L. | |||
| C13.2 | mpc2r-ab05 ![]() | 1817 | - |
| Variety "k" according to Thomas Stohr. Obverse with M-L / L-M. Reverse with M-L. | |||
| N/L | mpc2r-ab05v2 ![]() | 1817 | - |
| Variety "a" according to Thomas Stohr. Reverse with M-L. . Reverse: Adornments type 3 above "2" on the reverse. | |||
| N/L | mpc2r-ab05v3 ![]() | 1817 | - |
| Variety "b" according to Thomas Stohr. | |||
| N/L | mpc2r-ab05v4 ![]() | 1817 | - |
| Variety "c" according to Thomas Stohr. | |||
| N/L | mpc2r-ab05v5 ![]() | 1817 | - |
| Variety "d" according to Thomas Stohr. 2 . Reverse: Adornments type 3 next to "2" on the reverse. | |||
| N/L | mpc2r-ab05v6 ![]() | 1817 | - |
| Variety "e" according to Thomas Stohr. Reverse with M-L. | |||
| N/L | mpc2r-ab05v7 ![]() | 1817 | - |
| Variety "f" according to Thomas Stohr. Obverse with M-L / L-M. Reverse with M-L. | |||
| N/L | mpc2r-ab05v8 ![]() | 1817 | - |
| Variety "g" according to Thomas Stohr. Obverse with M-L / L-M. Reverse with M-L. | |||
| N/L | mpc2r-ab05v9 ![]() | 1817 | - |
| Variety "h" according to Thomas Stohr. Obverse with M-L / L-M. Reverse with M-L. | |||
| N/L | mpc2r-ab05v10 ![]() | 1817 | - |
| Variety "i" according to Thomas Stohr. Obverse with M-L / L-M. Reverse with M-L. | |||
| N/L | mpc2r-ab05v11 ![]() | 1817 | - |
| Variety "j" according to Thomas Stohr. Obverse with M-L / L-M. Reverse with M-L. | |||
| N/L | mpc2r-ab05v12 ![]() | 1817 | - |
| N/L | mpc2r-ab05v13 ![]() | 1817 | - |
| C13.2 | mpc2r-ab01 ![]() | 186 (1816) | - |
| Variety "a" according to Thomas Stohr. Obverse with M-L / L-M. Reverse with M-L. | |||
| C13.2 | mpc2r-ab02 ![]() | 816 (1816) | - |
| Variety "a" according to Thomas Stohr. Obverse with M-L / L-M. Reverse with M-L. | |||
| N/L | mpc2r-ab02v2 ![]() | 816 (1816) | - |
| Variety "b" according to Thomas Stohr. Obverse with M-L / L-M. Reverse with M-L. | |||
| C13.2 | mpc2r-ab03 ![]() | 817 (1817) | - |
| Variety "a" according to Thomas Stohr. Obverse with L-M / L-M. | |||
Entry without photo
Entry with photo
Entry with updated photo
Entry with incomplete photo
Entry with photo to improve