Coins from the Province of Caracas : 2 Reales (Peseta) - Design A, Type B : Numismatic Catalog of Venezuela
- Home
- Coins
- Province of Caracas
- Peso Fuerte
- 2 Reales (Peseta)
- Design A
- Type B
Page Reference
For reference, the URL address of this page is: http://www.numismatica.info.ve/en/coins/mpc2r-ab.htm
You can also access this page directly by using the code: mpc2r-ab
Photographic reference
Obverse
Reverse
Characteristics
- Identification Code: mpc2r-ab
- General: Round shape
- Obverse: Similar design as Design A, Type A Two pillars of Hercules with capitals on the top, both pillars are cut by three horizontal lines, providing three rows of legends in three parts. In the center of the first row appears the denomination value "2" with "L" at left and "M" at right; in the second row appers "PLV", "SVL" and "TRA"; in the third row appears "M", year and "L".
- Reverse: Similar design as Design A, Type A Dentacles beading with no rim. Allegorical spanish arms created by Jerusalem potent cross, which lions and castles appear alternately inside each cuadrant. Each quadrant is closed by arcs. On the left and right of the cross, appears "L" and "M". In the top and bottom of the cross appears "2".
- Note: These cob coins belongs to the Adaptation group
- Composition: Silver
- Weight: 4.5 - 5.8 Grams
Issues
SCWC |
Piece Code |
Date |
Mintage |
Note |
|
C13.2 | mpc2r-ab04 | 1816 | - | Variety "c" according to Thomas Stohr. Obverse with M-L / L-M. Reverse with M-L. Medium shield, Pillars in fan (C2) Obverse: Potent type 5, Lion type 4, Castle type 4, Arches type 3, Capitals type 2, Waves type 17, Adornments type 1 and 3 | Detail  |
N/L | mpc2r-ab04v2 | 1816 | - | Variety "a" according to Thomas Stohr. Obverse with M-L / L-M. Reverse with M-L. Medium shield, Pillars in fan (C2) Obverse: Potent type 4, Lion type 4, Castle type 4, Arches type 3, Capitals type 2, Waves type 15, Adornments type 1 and 3 | Detail  |
N/L | mpc2r-ab04v3 | 1816 | - | Variety "b" according to Thomas Stohr. Obverse with M-L / L-M. Reverse with M-L. Medium shield, Pillars in fan (C2) Obverse: Potent type 5, Lion type 4, Castle type 4, Arches type 3, Capitals type 2, Waves type 16, Adornments type 1 and 3 | Detail  |
N/L | mpc2r-ab04v4 | 1816 | - | Variety "d" according to Thomas Stohr. Obverse with M-L / L-M. Reverse with M-L. Medium shield, Pillars in fan (C2) Obverse: Potent type 4, Lion type 4, Castle type 4, Arches type 3, Capitals type 2, Waves type 22, Adornments type 1 and 3 | Detail  |
C13.2 | mpc2r-ab05 | 1817 | - | Variety "k" according to Thomas Stohr. Obverse with M-L / L-M. Reverse with M-L. Medium shield, Pillars in fan (C2) Obverse: Potent type 5, Lion type 4, Castle type 4, Arches type 3, Capitals type 2, Waves type 16, Adornments type 1 and 3 | Detail  |
N/L | mpc2r-ab05v2 | 1817 | - | Variety "a" according to Thomas Stohr. Reverse with M-L. Adornments type 3 above "2" on the reverse. Medium shield, Pillars in fan (C2) Obverse: Potent type 5, Lion type 2, Castle type 5, Arches type 3, Capitals type 2, Waves type 23, Adornments type 1 and 3 | Detail  |
N/L | mpc2r-ab05v3 | 1817 | - | Variety "b" according to Thomas Stohr. Medium shield, Pillars in fan (C2) Obverse: Potent type 4, Lion type 2, Castle type 4, Arches type 3, Capitals type 2, Waves type 23, Adornments type 1 and 3 | Detail  |
N/L | mpc2r-ab05v4 | 1817 | - | Variety "c" according to Thomas Stohr. Medium shield, Pillars in fan (C2) Obverse: Potent type 4, Lion type 2, Castle type 4, Arches type 3, Capitals type 2, Waves type 20, Adornments type 1 and 3 | Detail  |
N/L | mpc2r-ab05v5 | 1817 | - | Variety "d" according to Thomas Stohr. 2 Adornments type 3 next to "2" on the reverse. Medium shield, Pillars in fan (C2) Obverse: Potent type 5, Lion type 2, Castle type 5, Arches type 3, Capitals type 2, Waves type 23, Adornments type 1 and 3 | Detail  |
N/L | mpc2r-ab05v6 | 1817 | - | Variety "e" according to Thomas Stohr. Reverse with M-L. Medium shield, Pillars in fan (C2) Obverse: Potent type 4, Lion type 2, Castle type 5, Arches type 3, Capitals type 2, Waves type 17, Adornments type 1, 3 and 4 | Detail  |
N/L | mpc2r-ab05v7 | 1817 | - | Variety "f" according to Thomas Stohr. Obverse with M-L / L-M. Reverse with M-L. Medium shield, Pillars in fan (C2) Obverse: Potent type 4, Lion type 4, Castle type 4, Arches type 3, Capitals type 2, Waves type 18, Adornments type 1 | Detail  |
N/L | mpc2r-ab05v8 | 1817 | - | Variety "g" according to Thomas Stohr. Obverse with M-L / L-M. Reverse with M-L. Medium shield, Pillars in fan (C2) Obverse: Potent type 4, Lion type 4, Castle type 4, Arches type 3, Capitals type 2, Waves type 23, Adornments type 1 and 2 | Detail  |
N/L | mpc2r-ab05v9 | 1817 | - | Variety "h" according to Thomas Stohr. Obverse with M-L / L-M. Reverse with M-L. Medium shield, Pillars in fan (C2) Obverse: Potent type 4, Lion type 4, Castle type 4, Arches type 3, Capitals type 2, Waves type 23 | Detail  |
N/L | mpc2r-ab05v10 | 1817 | - | Variety "i" according to Thomas Stohr. Obverse with M-L / L-M. Reverse with M-L. Medium shield, Pillars in fan (C2) Obverse: Potent type 5, Lion type 4, Castle type 4, Arches type 3, Capitals type 2, Waves type 21, Adornments type 1 and 3 | Detail  |
N/L | mpc2r-ab05v11 | 1817 | - | Variety "j" according to Thomas Stohr. Obverse with M-L / L-M. Reverse with M-L. Medium shield, Pillars in fan (C2) Obverse: Potent type 4, Lion type 4, Castle type 4, Arches type 3, Capitals type 2, Waves type 19, Adornments type 1 and 3 | Detail  |
N/L | mpc2r-ab05v12 | 1817 | - | Big shield, Pillars in fan (D2) Obverse: Potent type 5, Lion type 5, Castle type 4, Arches type 4, Capitals type 2, Waves type 22, Adornments type 1 and 2 | Detail  |
C13.2 | mpc2r-ab01 | 186 (1816) | - | Variety "a" according to Thomas Stohr. Obverse with M-L / L-M. Reverse with M-L. Medium shield, Pillars in fan (C2) Obverse: Potent type 4, Lion type 4, Castle type 4, Arches type 4, Capitals type 2, Waves type 15, Adornments type 1 and 3 | Detail  |
C13.2 | mpc2r-ab02 | 816 (1816) | - | Variety "a" according to Thomas Stohr. Obverse with M-L / L-M. Reverse with M-L. Medium shield, Pillars in fan (C2) Obverse: Potent type 4, Lion type 4, Castle type 4, Arches type 3, Capitals type 2, Waves type 16, Adornments type 1 and 3 | Detail  |
N/L | mpc2r-ab02v2 | 816 (1816) | - | Variety "b" according to Thomas Stohr. Obverse with M-L / L-M. Reverse with M-L. Medium shield, Pillars in fan (C2) Obverse: Potent type 4, Lion type 4, Castle type 4, Arches type 3, Capitals type 2, Waves type 13, Adornments type 1 and 3 | Detail  |
C13.2 | mpc2r-ab03 | 817 (1817) | - | Variety "a" according to Thomas Stohr. Obverse with L-M / L-M. Medium shield, Pillars in fan (C2) Obverse: Potent type 4, Lion type 2, Castle type 4, Arches type 3, Capitals type 2, Waves type 22, Adornments type 1 and 3 | Detail  |
Legend
 |
Piece with photo |
Entry |
Piece |
 |
Piece with recent updated photo |
Entry |
Unconfirmed piece |
N/L |
Not Listed in Standard Catalog of World Coin (SCWC) |
Entry |
Piece added recently |
XX.XXX.XXX ? |
Estimated amount, not confirmed |
Entry |
Deprecated piece |
|
|
Entry |
Piece with updated information |
|
|
Entry |
Unverified piece |
NOTE: The piece identification from the Standard Catalog of World Coin (SCWC) used in this website is updated to: 1801-1900 (7th edition - 2013), 1901-2000 (40th edition - 2013) and 2001-2019 (13th edition - 2019) |
|
Sections
Varieties
Classifications
Denominations
Monetary Unit
Issuers

|