Coins from the Province of Caracas : 2 Reales (Peseta) - Design B, Type A : Numismatic Catalog of Venezuela
- Home
- Coins
- Province of Caracas
- Peso Fuerte
- 2 Reales (Peseta)
- Design B
- Type A
Page Reference
For reference, the URL address of this page is: http://www.numismatica.info.ve/en/coins/mpc2r-ba.htm
You can also access this page directly by using the code: mpc2r-ba
Photographic reference
Obverse
Reverse
Characteristics
- Identification Code: mpc2r-ba
- General: Circular shape.
- Obverse: Dentacles beading with no rim. Two pillars of Hercules with capitals on the top, both pillars are cut by three horizontal lines, providing three rows of legends in three parts. In the center of the first row appears "2", in the second row appers "PLV", "SVL" and "TRA"; in the third row appears "B.", year and "S." (B.S. means the engraver Bartolomé Salinas). In the bottom appears "CARACAS" and below some wavelines which represents the sea.
- Reverse: Dentacles beading with no rim. Allegorical spanish arms created by Jerusalem potent cross, which lions and castles appear alternately inside each cuadrant. Each quadrant is closed by arcs. On the left and right of the cross, appears "F" and "7", meaning Ferdinand VII. In the top and bottom of the cross appears "2".
- Common name: Morillera
- Circulation: This was a royalist coinage.
- Composition: Silver
- Weight: 4.3 - 5.3 Grams
- Module: 23 mm
- Thickness: 25 mm
Issues
SCWC |
Piece Code |
Date |
Mintage |
Note |
|
C6.1 | mpc2r-ba01 | 1817 BS | 76,000 | Variety "a" according to Thomas Stohr. Obverse: without "A" in "PLV-SVL-TRA". "B" and "S" large without dot. Obverse: Waves type 1. Reverse: Castle type 1, Lion type 1, Arches type 1 | Detail  |
C6.2 | mpc2r-ba01v2 | 1817 BS | (Inc. above) | Lion/Castle transposed | Detail  |
N/L | mpc2r-ba01v3 | 1817 BS | (Inc. above) | Variety "b" according to Thomas Stohr. Obverse: "B" and "S" small without dot. Obverse: Waves type 2. Reverse: Castle type 1, Lion type 1, Arches type 1 | Detail  |
N/L | mpc2r-ba01v4 | 1817 BS | (Inc. above) | Variety "c" according to Thomas Stohr. Obverse: Waves type 3. Reverse: Castle type 1, Lion type 1, Arches type 1 | Detail  |
N/L | mpc2r-ba01v5 | 1817 BS | (Inc. above) | Variety "d" according to Thomas Stohr. Reverse: "7" with ordinal "o". Obverse: Waves type 3. Reverse: Castle type 1, Lion type 1, Arches type 1 | Detail  |
N/L | mpc2r-ba01v6 | 1817 BS | (Inc. above) | Variety "e" according to Thomas Stohr. Obverse: Waves type 4. Reverse: Castle type 1, Lion type 1, Arches type 1 | Detail  |
N/L | mpc2r-ba01v7 | 1817 BS | (Inc. above) | Variety "f" according to Thomas Stohr. Obverse: without "A" in "PLV-SVL-TRA" and "7" over column. Obverse: Waves type 4. Reverse: Castle type 1, Lion type 2, Arches type 1 | Detail  |
C6.1 | mpc2r-ba02 | 1818 BS | 777,000 | Variety "a" according to Thomas Stohr. Obverse: without "A" in "PLV-SVL-TRA". Large date. Obverse: Waves type 4. Reverse: Castle type 1, Lion type 2, Arches type 2 | Detail  |
C6.2 | mpc2r-ba02v2 | 1818 BS | (Inc. above) | Obverse: without "A" in "PLV-SVL-TRA". Reverse: Lion/Castle transposed Obverse: Waves type 4. Reverse: Castle type 2, Lion type 3, Arches type 5 | Detail  |
N/L | mpc2r-ba02v3 | 1818 BS | (Inc. above) | Variety "b" according to Thomas Stohr. Obverse: without "A" in "PLV-SVL-TRA". Medium date. Obverse: Waves type 4. Reverse: Castle type 1, Lion type 2, Arches type 2 | Detail  |
N/L | mpc2r-ba02v4 | 1818 BS | (Inc. above) | Variety "c" according to Thomas Stohr. Obverse: without "A" in "TRA". Large date. Obverse: Waves type 4. Reverse: Castle type 1, Lion type 2, Arches type 3 | Detail  |
N/L | mpc2r-ba02v5 | 1818 BS | (Inc. above) | Variety "d" according to Thomas Stohr. Obverse: without "A" in "PLV-SVL-TRA". Medium date. Obverse: Waves type 3. Reverse: Castle type 1, Lion type 2, Arches type 3 | Detail  |
N/L | mpc2r-ba02v6 | 1818 BS | (Inc. above) | Variety "e" according to Thomas Stohr. Obverse: without "A" in "TRA". "S.B" instead of "B.S.". Obverse: Waves type 4. Reverse: Castle type 1, Lion type 2, Arches type 2 | Detail  |
N/L | mpc2r-ba02v7 | 1818 BS | (Inc. above) | Variety "f" according to Thomas Stohr. Obverse: without "A" in "PLV-SVL-TRA". Obverse: Waves type 4. Reverse: Castle type 1, Lion type 2, Arches type 4 | Detail  |
N/L | mpc2r-ba02v8 | 1818 BS | (Inc. above) | Variety "g" according to Thomas Stohr. Obverse: without "A" in "PLV-SVL-TRA". "S.B" instead of "B.S." Obverse: Waves type 4. Reverse: Castle type 1, Lion type 2, Arches type 4 | Detail  |
N/L | mpc2r-ba02v9 | 1818 BS | (Inc. above) | Variety "h" according to Thomas Stohr. Obverse: without "A" in "PLV-SVL-TRA". Obverse: Waves type 4. Reverse: Castle type 1, Lion type 3, Arches type 2 | Detail  |
N/L | mpc2r-ba02v10 | 1818 BS | (Inc. above) | Variety "i" according to Thomas Stohr. Obverse: without "A" in "TRA". "S.B" instead of "B.S." Obverse: Waves type 4. Reverse: Castle type 1, Lion type 3, Arches type 2 | Detail  |
N/L | mpc2r-ba02v11 | 1818 BS | (Inc. above) | Variety "j" according to Thomas Stohr. Obverse: without "A" in "PLV-SVL-TRA". Large "7". Obverse: Waves type 4. Reverse: Castle type 1, Lion type 4, Arches type 3 | Detail  |
C6.1 | mpc2r-ba03 | 1819 BS | 1,450,000 | Variety "a" according to Thomas Stohr. Obverse: without "A" in "PLV-SVL-TRA". Obverse: Waves type 4. Reverse: Castle type 1, Lion type 2, Arches type 2 | Detail  |
N/L | mpc2r-ba03v2 | 1819 BS | (Inc. above) | Variety "b" according to Thomas Stohr. Obverse: without "A" in "PLV-SVL-TRA". "9" over "8". Obverse: Waves type 4. Reverse: Castle type 1, Lion type 2, Arches type 2 | Detail  |
N/L | mpc2r-ba03v3 | 1819 BS | (Inc. above) | Variety "c" according to Thomas Stohr. Obverse: without "A" in "PLV-SVL-TRA". "B S" without dot. Obverse: Waves type 4. Reverse: Castle type 1, Lion type 2, Arches type 2 | Detail  |
N/L | mpc2r-ba03v4 | 1819 BS | (Inc. above) | Variety "d" according to Thomas Stohr. Obverse: without "A" in "PLV-SVL-TRA". Obverse: Waves type 4. Reverse: Castle type 2, Lion type 3, Arches type 5 | Detail  |
N/L | mpc2r-ba03v5 | 1819 BS | (Inc. above) | Variety "e" according to Thomas Stohr. Obverse: without "A" in "PLV-SVL-TRA". Obverse: Waves type 4. Reverse: Castle type 2, Lion type 3, Arches type 2 | Detail  |
C6.1 | mpc2r-ba04 | 1820 BS | 755,000 | Variety "a" according to Thomas Stohr. Obverse: Waves type 5. Reverse: Castle type 1, Lion type 4, Arches type 2 | Detail  |
C6.2 | mpc2r-ba04v2 | 1820 BS | (Inc. above) | Variety "c" according to Thomas Stohr. Reverse: Lion/Castle transposed. Obverse: Waves type 5. Reverse: Castle type 1, Lion type 3, Arches type 5 | Detail  |
N/L | mpc2r-ba04v3 | 1820 BS | (Inc. above) | Variety "b" according to Thomas Stohr. Obverse: "0" over the column. Obverse: Waves type 5. Reverse: Castle type 1, Lion type 4, Arches type 2 | Detail  |
N/L | mpc2r-ba04v4 | 1820 BS | (Inc. above) | Variety "d" according to Thomas Stohr. Reverse: Lion/Castle transposed. Obverse: Waves type 6. Reverse: Castle type 2, Lion type 3, Arches type 5 | Detail  |
N/L | mpc2r-ba04v5 | 1820 BS | (Inc. above) | Variety "e" according to Thomas Stohr. Reverse: Lion/Castle transposed. Obverse: Waves type 7. Reverse: Castle type 2, Lion type 3, Arches type 5 | Detail  |
N/L | mpc2r-ba04v6 | 1820 BS | (Inc. above) | Variety "f" according to Thomas Stohr. Obverse: Inverted "1". Reverse: Lion/Castle transposed. Obverse: Waves type 7. Reverse: Castle type 2, Lion type 3, Arches type 5 | Detail  |
N/L | mpc2r-ba04v7 | 1820 BS | (Inc. above) | Variety "g" according to Thomas Stohr. Obverse: ".S" instead of "S.". Reverse: Lion/Castle transposed. Obverse: Waves type 7. Reverse: Castle type 2, Lion type 3, Arches type 5 | Detail  |
C6.1 | mpc2r-ba05 | 1821 BS | 110,000 | Variety "e" according to Thomas Stohr. Obverse: Inverted "1". Obverse: Waves type 7. Reverse: Castle type 2, Lion type 3, Arches type 2 | Detail  |
C6.2 | mpc2r-ba05v2 | 1821 BS | (Inc. above) | Variety "d" according to Thomas Stohr. Obverse: without "A" in "PLV-SVL-TRA". Reverse: Lion/Castle transposed. Obverse: Waves type 7. Reverse: Castle type 2, Lion type 3, Arches type 5 | Detail  |
N/L | mpc2r-ba05v3 | 1821 BS | (Inc. above) | Variety "b" according to Thomas Stohr. Obverse: "CARCAS" instead of "CARACAS". Inverted "1". Reverse: Lion/Castle transposed. Obverse: Waves type 7. Reverse: Castle type 2, Lion type 3, Arches type 5 | Detail  |
N/L | mpc2r-ba05v4 | 1821 BS | (Inc. above) | Variety "c" according to Thomas Stohr. Obverse: Small "s" in "CARACAS". Inverted "1". Reverse: Lion/Castle transposed. Obverse: Waves type 7. Reverse: Castle type 2, Lion type 3, Arches type 5 | Detail  |
N/L | mpc2r-ba05v5 | 1821 BS | (Inc. above) | Variety "a" according to Thomas Stohr. Obverse: Inverted "1". Reverse: Lion/Castle transposed. Obverse: Waves type 7. Reverse: Castle type 2, Lion type 3, Arches type 5 | Detail  |
Legend
 |
Piece with photo |
Entry |
Piece |
 |
Piece with recent updated photo |
Entry |
Unconfirmed piece |
N/L |
Not Listed in Standard Catalog of World Coin (SCWC) |
Entry |
Piece added recently |
XX.XXX.XXX ? |
Estimated amount, not confirmed |
Entry |
Deprecated piece |
|
|
Entry |
Piece with updated information |
|
|
Entry |
Unverified piece |
NOTE: The piece identification from the Standard Catalog of World Coin (SCWC) used in this website is updated to: 1801-1900 (7th edition - 2013), 1901-2000 (40th edition - 2013) and 2001-2019 (13th edition - 2019) |
|
Sections
Varieties
Classifications
Denominations
Monetary Unit
Issuers

|