Coins from the Province of Caracas : 2 Reales (Peseta) - Design A, Type C : Numismatic Catalog of Venezuela
- Home
- Coins
- Province of Caracas
- Peso Fuerte
- 2 Reales (Peseta)
- Design A
- Type C
Page Reference
For reference, the URL address of this page is: http://www.numismatica.info.ve/en/coins/mpc2r-ac.htm
You can also access this page directly by using the code: mpc2r-ac
Photographic reference
Obverse
Reverse
Characteristics
- Identification Code: mpc2r-ac
- General: Irregular shape.
- Obverse: Two pillars of Hercules with capitals on the top, both pillars are cut by three horizontal lines, providing three rows of legends in three parts. In the center of the first row appears the denomination value "2" with "L" at left and "M" at right; in the second row appers "PLV", "SVL" and "TRA"; in the third row appears "M", year and "L".
- Reverse: Dentacles beading with no rim. Allegorical spanish arms created by Jerusalem potent cross, which lions and castles appear alternately inside each cuadrant. Each quadrant is closed by arcs. On the left and right of the cross, appears "L" and "M". In the top and bottom of the cross appears "2".
- Note: These cob coins belongs to the "Modification" group
Issues
SCWC |
Piece Code |
Date |
Mintage |
Note |
|
C13.1 | mpc2r-ac03 | 182 (1812) | - | Variety "c" according to Thomas Stohr. Adornments type 1 large and small on the reverse. Very small shield, Pillars in lance (A1) Obverse: Potent type 3, Lion type 1, Castle type 1, Arches type 1, Capitals type 4, Waves type 11, Adornments type 1 | Detail  |
N/L | mpc2r-ac03v2 | 182 (1812) | - | Variety "a" according to Thomas Stohr. Adornments type 1 large and small on the reverse. Small shield, Pillars in lance (B1) Obverse: Potent type 3, Lion type 2, Castle type 2, Arches type 1, Capitals type 1, Waves type 8, Adornments type 1 | Detail  |
N/L | mpc2r-ac03v3 | 182 (1812) | - | Variety "b" according to Thomas Stohr. Small "M" on the obverse. Very small shield, Pillars in fan (A2) Obverse: Potent type 2, Lion type 1, Castle type 1, Arches type 1, Capitals type 5, Waves type 2, Adornments type 1 and 3 | Detail  |
N/L | mpc2r-ac03v4 | 182 (1812) | - | Variety "d" according to Thomas Stohr. Reverse with M-L. 2 dots above "2" on the reverse. Very small shield, Pillars in fan (A2) Obverse: Potent type 2, Lion type 1, Castle type 1, Arches type 1, Capitals type 5, Waves type 11, Adornments type 1 and 2 | Detail  |
N/L | mpc2r-ac03v5 | 182 (1812) | - | Variety "e" according to Thomas Stohr. Reverse with M-L. Big "2" in the date. Medium shield, Pillars in lance (C1) Obverse: Potent type 4, Lion type 3, Castle type 4, Arches type 2, Capitals type 4, Waves type 4, Adornments type 1 and 3 | Detail  |
N/L | mpc2r-ac03v6 | 182 (1812) | - | Variety "f" according to Thomas Stohr. Reverse with M-L. big "2" on the obverse. Medium shield, Pillars in lance (C1) Obverse: Potent type 4, Lion type 3, Castle type 4, Arches type 2, Capitals type 4, Waves type 5, Adornments type 1 and 3 | Detail  |
N/L | mpc2r-ac03v7 | 182 (1812) | - | Variety "g" according to Thomas Stohr. Reverse with M-L and big "2". Medium shield, Pillars in fan (C2) Obverse: Potent type 4, Lion type 4, Castle type 4, Arches type 1, Capitals type 6, Waves type 5, Adornments type 1 and 3 | Detail  |
C13.1 | mpc2r-ac05 | 183 (1813) | - | Variety "a" according to Thomas Stohr. Small shield, Pillars in lance (B1) Obverse: Potent type 3, Lion type 2, Castle type 2, Arches type 1, Capitals type 1, Waves type 8, Adornments type 1 | Detail  |
N/L | mpc2r-ac05v2 | 183 (1813) | - | Variety "b" according to Thomas Stohr. Lion/Castle transposed. Lions and Castles rotated 90 degrees. Lions facing at right. Very small shield, Pillars in lance (A1) Obverse: Potent type 3, Lion type 1, Castle type 1, Arches type 1, Capitals type 1, Waves type 8, Adornments type 1 | Detail  |
C13.1 | mpc2r-ac06 | 184 (1814) | - | Variety "a" according to Thomas Stohr. Adornments type 2 below "2" on the obverse. Reverse with M-L and Adornments type 3 above and below "M-L". Very small shield, Pillars in fan (A2) Obverse: Potent type 2, Lion type 1, Castle type 1, Arches type 1, Capitals type 5, Waves type 3, Adornments type 1, 3 and 2 | Detail  |
N/L | mpc2r-ac06v2 | 184 (1814) | - | Variety "b" according to Thomas Stohr. Reverse with M-L. Adornments type 1 above and below "L-M". Very small shield, Pillars in fan (A2) Obverse: Potent type 2, Lion type 1, Castle type 1, Arches type 1, Capitals type 5, Waves type 2, Adornments type 1 and 2 | Detail  |
N/L | mpc2r-ac06v3 | 184 (1814) | - | Variety "c" according to Thomas Stohr. Reverse with M-L, Lions and Castles rotated 90 degrees and Adornments type 1 large and small. Very small shield, Pillars in fan (A2) Obverse: Potent type 4, Lion type 1, Castle type 1, Arches type 1, Capitals type 5, Waves type 1, Adornments type 1, 2 and 3 | Detail  |
N/L | mpc2r-ac06v4 | 184 (1814) | - | Variety "d" according to Thomas Stohr. Reverse with M-L. Adornments type 1 above and below "M-L" and Adornments type 1 above "2" on the reverse. Very small shield, Pillars in fan (A2) Obverse: Potent type 2, Lion type 1, Castle type 1, Arches type 1, Capitals type 5, Waves type 2, Adornments type 1 and 2 | Detail  |
N/L | mpc2r-ac06v5 | 184 (1814) | - | Variety "e" according to Thomas Stohr. Obverse with M-L / L-M. Reverse with M-L. Adornments type 2 above and below "M-L" and Adornments type 1 above "2" on the reverse. Very small shield, Pillars in fan (A2) Obverse: Potent type 4, Lion type 1, Castle type 1, Arches type 1, Capitals type 5, Waves type 3, Adornments type 1, 2 and 3 | Detail  |
N/L | mpc2r-ac06v6 | 184 (1814) | - | Variety "f" according to Thomas Stohr. Lion/Castle transposed. Obverse with M-L / L-M. Adornments type 1 above "2" and Small "M" on the reverse. Very small shield, Pillars in fan (A2) Obverse: Potent type 4, Lion type 1, Castle type 1, Arches type 1, Capitals type 5, Waves type 2, Adornments type 1 and 2 | Detail  |
N/L | mpc2r-ac06v7 | 184 (1814) | - | Variety "g" according to Thomas Stohr. Reverse with M-L and Adornments type 1. Very small shield, Pillars in fan (A2) Obverse: Potent type 4, Lion type 1, Castle type 1, Arches type 1, Capitals type 2, Waves type 2, Adornments type 1 and 2 | Detail  |
N/L | mpc2r-ac06v8 | 184 (1814) | - | Variety "h" according to Thomas Stohr. Reverse with M-L and Adornments type 1. Very small shield, Pillars in fan (A2) Obverse: Potent type 2, Lion type 1, Castle type 1, Arches type 1, Capitals type 2, Waves type 1, Adornments type 1 and 2 | Detail  |
N/L | mpc2r-ac06v9 | 184 (1814) | - | Variety "i" according to Thomas Stohr. Reverse with M-L. 4 Adornments type 3 above "2" on the reverse. Very small shield, Pillars in fan (A2) Obverse: Potent type 2, Lion type 1, Castle type 1, Arches type 1, Capitals type 2, Waves type 3, Adornments type 1, 2 and 3 | Detail  |
N/L | mpc2r-ac06v10 | 184 (1814) | - | Variety "j" according to Thomas Stohr. Adornments type 1 on the reverse. Very small shield, Pillars in fan (A2) Obverse: Potent type 2, Lion type 1, Castle type 1, Arches type 1, Capitals type 5, Waves type 3, Adornments type 1, 2 and 3 | Detail  |
N/L | mpc2r-ac06v11 | 184 (1814) | - | Variety "k" according to Thomas Stohr. Reverse with M-L. Adornments type 2 above and below "L-M". Very small shield, Pillars in fan (A2) Obverse: Potent type 2, Lion type 1, Castle type 1, Arches type 1, Capitals type 5, Waves type 2, Adornments type 1 and 2 | Detail  |
C13.1 | mpc2r-ac04 | 281 (1812) | - | Variety "a" according to Thomas Stohr. Adornments type 1 large and small on the reverse. Very small shield, Pillars in lance (A1) Obverse: Potent type 3, Lion type 1, Castle type 1, Arches type 1, Capitals type 1, Waves type 9, Adornments type 1 | Detail  |
N/L | mpc2r-ac07 | 814 (1814) | - | | Detail  |
Legend
 |
Piece with photo |
Entry |
Piece |
 |
Piece with recent updated photo |
Entry |
Unconfirmed piece |
N/L |
Not Listed in Standard Catalog of World Coin (SCWC) |
Entry |
Piece added recently |
XX.XXX.XXX ? |
Estimated amount, not confirmed |
Entry |
Deprecated piece |
|
|
Entry |
Piece with updated information |
|
|
Entry |
Unverified piece |
NOTE: The piece identification from the Standard Catalog of World Coin (SCWC) used in this website is updated to: 1801-1900 (7th edition - 2013), 1901-2000 (40th edition - 2013) and 2001-2019 (13th edition - 2019) |
|
Sections
Varieties
Classifications
Denominations
Monetary Unit
Issuers

|